DOLAR 45,7312 -0.04%
EURO 53,6425 0.87%
ALTIN
BITCOIN 35349850.81478%
İzmir
23°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3535226 20034078 % 0.82126 06:12
  • Ethereum 96179 120685518.35331 % -0.69574 06:12
  • Tether 45.65 189633145796.37 % 0.01693 06:12
  • BNB 30171 134784931.22 % 0.90591 06:12
  • XRP 62.03 61858321245 % -0.13895 06:12
  • USDC 45.69 76423523298.126 % 0.00793 06:12
  • Solana 3925.98 578098440.61455 % -0.11426 06:12
  • TRON 16.75 94804720740.622 % 1.10948 06:12
  • Figure Heloc 47.07 18079770536.887 % 03:06
  • Dogecoin 4.7 154378076383.71 % -0.0242 06:12
  • Hyperliquid 2854.47 238385315.95414 % 2.93425 06:12
  • Zcash 30181 16688225.165545 % 3.9942 06:12
  • LEO Token 459.53 920550050.9 % -0.05544 06:12
  • Cardano 11.11 37007551099.915 % -1.0987 06:12
  • Monero 17899.34 18446744.07371 % 1.4228 06:12
  • Bitcoin Cash 15996.46 20039018.646651 % -0.84434 06:12
  • Chainlink 434.78 727099970.42555 % -0.70508 06:12
  • WhiteBIT Coin 2602.47 118403267 % 0.53044 06:12
  • Canton 7.62 38620378516.591 % 2.17918 06:12
  • Stellar 6.8 33541145282.782 % 0.35823 06:12
  • Toncoin 83.41 2694702343.5206 % 1.79643 06:12
  • USD1 45.67 4786440649.5141 % 0.02951 06:12
  • Dai 45.68 4353108502.0787 % 0.02373 06:12
  • Sui 47.71 4005418369.5667 % -1.1664 06:12
  • Litecoin 2416.4 77202401.983471 % -0.99784 06:12
  • Avalanche 424.64 431771961.17721 % -0.42486 06:12
  • Hedera 4.07 43373490531.02 % -0.53811 06:12
  • MemeCore 133.89 1305185663.6855 % 1.44781 06:12
  • Rain 0.34724 479117591806.82 % 1.01644 06:12
  • PayPal USD 45.71 3591021891.9005 % 0.04507 06:12
  • Shiba Inu 0.00025734 5.8924326432509E+14 % -0.18074 06:12
  • Cronos 3.16 44792908578.652 % -0.69453 06:12
  • NEAR Protocol 109.9 1296404328 % 2.69072 06:12
  • Circle USYC 51.46 2663603923.7872 % 17:47
  • Tether Gold 207213 592823.659532 % 0.37624 06:12
  • Bittensor 12676.15 9597491 % -0.81914 06:12
  • BlackRock USD Institutional Digital Liquidity Fund 45.72 2511778552.8604 % 0.04092 06:10
  • Uniswap 155.82 635699562.74285 % -0.90564 06:12
  • Ondo 20.16 4869330647 % 3.02748 06:12
  • Ondo US Dollar Yield 51.72 1889207452.3642 % -0.52308 06:12
  • PAX Gold 207560 470301.37 % 0.06173 06:12
  • Mantle 29.45 3302294382.5368 % -2.4594 06:12
  • Polkadot 57.72 1685383791.8509 % -1.0354 06:12
  • World Liberty Financial 2.8 31773282842 % -1.4364 06:12
  • Aster 32.54 2579922243.4699 % 4.6972 06:12
  • HTX DAO 9.183E-5 9.0570766407358E+14 % 0.41798 06:12
  • Falcon USD 45.57 1784655676.3447 % 0.08701 06:12
  • OKB 3809.06 21000000 % 0.63972 06:12
  • Sky 3.22 23226852090.491 % 0.80612 06:12
  • Pi Network 6.83 10592041067.849 % -0.65509 06:12
  • Pepe 0.00016482 4.2069E+14 % -0.14908 06:12
  • Morpho 105.59 633171543.03551 % 7.37651 06:12
  • Internet Computer 118.05 553024909.04455 % -0.39943 06:12
  • Ethereum Classic 410.79 156559601.6229 % 0.1138 06:12
  • Bitget Token 89.94 699992035.97879 % -0.35512 06:12
  • BFUSD 45.64 1320000000 % 0.01521 06:12
  • Aave 3950.18 15179911.874935 % 0.1348 06:12
  • Quant 3719.47 14544176.164081 % -1.07244 06:12
  • Cosmos Hub 98.22 510412490.29368 % 3.04863 06:12
  • KuCoin 370.2 134655021.73557 % 0.1263 06:12
  • USDtb 45.66 1089208402.7962 % -0.00777 06:12
  • Spiko EU T-Bills Money Market Fund 55.98 866127792.27097 % 0.33992 06:10
  • Render 92.14 518743261.01407 % 3.15049 06:12
  • Algorand 5.21 8917352824.7223 % 0.94482 06:12
  • Worldcoin 13.42 3414545758.1277 % -2.96621 06:12
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.98 89094022.64213 % 0.04092 06:10
  • POL (ex-MATIC) 4.17 10649198108.048 % 0.30833 06:12
  • Blockchain Capital 4834.14 9112111 % 0.04092 06:10
  • Janus Henderson Anemoy Treasury Fund 50.48 850609381.31547 % 0.04092 06:10
  • Kaspa 1.53 27416658504.525 % -1.31488 06:12
  • ​​Stable 1.81 22985290123 % 15.16185 06:12
  • Ethena 4.58 9026562500 % -0.04271 06:12
  • Venice Token 866.75 46350404.753881 % 3.57208 06:12
  • NEXO 38.98 1000000000 % -2.64095 06:12
  • DeXe 798.46 46750552.58384 % 28.05384 06:12
  • JUST 4.25 8543764567.3127 % -0.601 06:12
  • Aptos 43.78 819506684.47446 % 0.02315 06:12
  • Filecoin 44.19 783352425 % -0.24442 06:12
  • Gate 323.74 106483509.17747 % 1.26589 06:12
  • Flare 0.381807 86301002679.435 % -0.3826 06:12
  • Jupiter 9.3 3320312968.08 % -1.75104 06:12
  • XDC Network 1.54 19946688440 % 8.07176 06:12
  • Arbitrum 4.9 6255821492 % -1.40041 06:12
  • Pump.fun 0.080601 353515667252.63 % 0.5736 06:12
  • Beldex 3.64 7738288713.1333 % 1.09926 06:12
  • Dash 2106.87 12712104.754012 % 1.01952 06:12
  • VeChain 0.306086 85985041177 % -0.15834 06:12
  • Provenance Blockchain 0.488534 53387747049 % 1.42849 06:12
  • Pudgy Penguins 0.411715 62860396090 % -0.80846 06:12
  • Usual USD 45.63 555227333.53317 % 0.02064 06:12
  • OUSG 5272.39 4797002.6290467 % 0.04092 06:10
  • Bonk 0.00028062 87994731469432 % 1.18539 06:12