DOLAR 50,03660,06%
EURO 56,39050,38%
ALTIN 6.613,641,19
BITCOIN 40318654.80685%
İzmir
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4044087 20105365 % 5.03936 01:55
  • Ethereum 121728 122189135.08808 % 7.48717 01:55
  • Tether 50.01 178373746488.1 % 0.07464 01:55
  • BNB 36013 131511173.81 % 3.93399 01:55
  • XRP 65.52 63351197653 % 4.46513 01:55
  • USDC 50.02 70888914909.678 % 0.04823 01:55
  • Solana 4816.31 590262126.87313 % 4.68549 01:55
  • TRON 15.99 95025194049.494 % -0.86538 01:55
  • Figure Heloc 52.33 26122013618.289 % 1.57024 01:55
  • Zcash 65761 17022426.728045 % 9.32483 01:55
  • Hyperliquid 4227.56 239406814.37414 % 2.25687 01:55
  • Dogecoin 3.86 156602712860.17 % 4.33742 01:55
  • Monero 31781 18826803.944738 % 1.37545 01:55
  • USDS 50.04 9585794934.4608 % 0.0603 01:55
  • WhiteBIT Coin 3911.67 118688311 % 5.70116 01:55
  • Chainlink 574.36 766849970.42488 % 5.66834 01:55
  • LEO Token 467.27 919857851.9 % 0.33344 01:55
  • Cardano 9.9 37577688968.569 % 5.63031 01:55
  • Stellar 8.45 35332686088.74 % 5.64797 01:55
  • Bitcoin Cash 14167.22 20112440.521651 % 4.44569 01:55
  • NEAR Protocol 202.85 1310833111 % 7.19833 01:55
  • Uniswap 383.58 609727895.87983 % 8.07581 01:55
  • Litecoin 2818.33 77792504.930401 % 5.65422 01:55
  • Rain 0.300025 714409681858.88 % -7.54847 01:55
  • Canton 5.03 39996699913.05 % 4.01725 01:55
  • Avalanche 439.28 444132818.44136 % 4.36382 01:55
  • Sui 46.72 4139043544.1304 % 6.1603 01:55
  • USD1 49.97 3706992515.3217 % 0.06524 01:55
  • Gram (prev. Toncoin) 58.59 2851209105.5343 % 0.95395 01:55
  • Tether Gold 205256 808994.63 % 4.14498 01:55
  • Hedera 3.66 44327150063.823 % 6.76701 01:55
  • Quant 10177.04 14556178.164081 % 6.83082 01:55
  • Shiba Inu 0.00023823 5.892381802823E+14 % 4.37663 01:55
  • Bittensor 11849.48 11693316.758694 % 6.59535 01:55
  • Cronos 2.62 50758818448.35 % 5.31755 01:55
  • Ethena 9.12 13500000000 % 6.94248 01:55
  • Ondo US Dollar Yield 57.55 2079024594.7735 % -0.10983 01:55
  • OKB 5579.11 21000000 % 5.03614 01:55
  • Circle USYC 57.18 1962147880.4116 % 0.04295 01:55
  • Pepe 0.0002526 4.2069E+14 % 5.3775 01:55
  • Aave 6598.31 15440209.84525 % 5.72337 01:55
  • Ondo 20.66 4869330647 % 7.47529 01:55
  • Pump.fun 0.215246 459425008664.42 % 1.99594 01:55
  • MemeCore 41.89 2294176312.1161 % -3.23574 01:55
  • Spiko Amundi Overnight Swap Fund (EUR) 57.24 1642349077.5608 % 0.10394 01:55
  • PAX Gold 206010 447707.570232 % 4.24361 01:55
  • Falcon USD 49.68 1844361832.9022 % 0.14587 01:55
  • Aster 35.23 2571858486.5486 % 1.38618 01:55
  • Polkadot 48.02 1710610040.7691 % 3.40713 01:55
  • Morpho 113.22 703625310.77762 % 5.52323 01:55
  • Mantle 24.05 3302003382.5368 % 4.03187 01:55
  • Sky 3.38 23422877181.355 % 4.31337 01:55
  • Bitway 51.42 1505787513.6457 % 4.75899 01:55
  • World Liberty Financial 2.37 31780117277 % -1.4808 01:55
  • USDD 49.9 1492724439 % -0.02641 01:55
  • Internet Computer 130.58 558201393.53316 % 6.0611 01:55
  • Worldcoin 18.9 3742032672.6346 % 1.73085 01:55
  • HTX DAO 7.834E-5 8.888463705382E+14 % -0.3024 01:55
  • BFUSD 49.98 1320000000 % 0.07849 01:55
  • Bitget Token 89.41 699992029.6481 % 2.74094 01:55
  • Ethereum Classic 368.14 158923369.99479 % 5.41715 01:55
  • Arbitrum 8.21 6892115031 % 5.34718 01:55
  • JUST 7.02 8018019892.3417 % -1.56531 01:55
  • Gate 501.79 104699324.77963 % 4.82621 01:55
  • KuCoin 372.59 139655021.2774 % 4.20949 01:55
  • Venice Token 1063.31 48812319.424078 % -3.24464 01:55
  • POL (ex-MATIC) 4.84 10644373122.989 % 5.92497 01:55
  • Algorand 5.02 9076879414.6961 % 9.57306 01:55
  • Kaspa 1.62 27793075417.668 % 6.10991 01:55
  • Pi Network 3.84 11348816420.482 % 1.59528 01:55
  • Jupiter 13.12 3319369204.37 % 7.315 01:55
  • Render 81.14 533536414.56269 % 9.9672 01:55
  • Lighter 169.77 250000000 % 3.48409 01:55
  • Injective 402.52 100000000 % 12.44921 01:55
  • Cosmos Hub 74.3 540042895.48863 % 6.05846 01:55
  • NEXO 38.47 1000000000 % 3.99646 01:55
  • Filecoin 43.83 845175035 % 3.9814 01:55
  • LayerZero 91.51 399976127.72813 % -0.46447 01:55
  • Midnight 2.16 16607399400.635 % 4.40308 01:55
  • Stacks 18.07 1880358600.8549 % 11.94927 01:55
  • PancakeSwap 100.63 328253801.78561 % 8.67087 01:55
  • Dash 2468.81 12888333.765113 % 9.39424 01:55
  • XDC Network 1.58 19946688440 % 2.62037 01:55
  • Invesco Short Duration US Government Securities Fund 563.81 55469667.232982 % 0.04211 01:55
  • Ether.fi 29.78 998535999 % 5.37465 01:55
  • Pearl 79.75 368855813.48175 % 9.14039 01:55
  • Janus Henderson Anemoy AAA CLO Fund 52.81 546693904.36223 % 0.04755 01:55
  • Beldex 3.64 7871698467.8262 % 1.18202 01:55
  • Aptos 32.25 883983838.74109 % 6.10902 01:55
  • Usual USD 49.99 541409152.86328 % 0.07638 01:55