DOLAR 42,6224 0.04%
EURO 49,9622 0.18%
ALTIN 5.772,31-0,35
BITCOIN 3829267-2.74636%
İzmir
11°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.194 s Değişim: 0.00% 0,00 Adet:   5.290 Mio.Lot Hacim:   133.669 Mio.TL
EN YÜKSEK 11317
EN DÜŞÜK 11,171
Açılış: 11.273 Dünkü Kapanış: 11.194

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 11,96 -0,75 18:10:00
  • A1YEN 30,14 -1,57 18:10:00
  • ACSEL 104,50 1,95 18:10:00
  • ADEL 30,94 -0,45 18:10:00
  • ADGYO 44,80 -2,69 18:10:00
  • AFYON 13,56 0,89 18:10:00
  • AGESA 207,30 -2,49 18:10:00
  • AGHOL 28,74 0,14 18:10:00
  • AGROT 6,95 -1,14 18:10:00
  • AGYO 7,14 -0,70 18:10:01
  • AHGAZ 24,88 -1,11 18:10:00
  • AHSGY 13,95 0,14 18:10:00
  • AKBNK 68,65 -0,94 18:10:00
  • AKCNS 147,10 5,45 18:10:00
  • AKENR 10,57 -1,03 18:10:00
  • AKFGY 2,75 0,36 18:10:00
  • AKFIS 21,26 -1,85 18:10:00
  • AKFYE 17,35 -1,53 18:10:00
  • AKGRT 6,92 0,00 18:10:00
  • AKSA 10,05 -0,89 18:10:00
  • AKSEN 61,35 -1,60 18:10:00
  • AKSGY 7,51 0,13 18:10:00
  • AKYHO 2,86 -1,04 18:10:01
  • ALARK 95,10 -0,89 18:10:00
  • ALBRK 8,24 -1,67 18:10:00
  • ALCAR 871,50 0,11 18:10:00
  • ALCTL 106,30 -2,66 18:10:00
  • ALFAS 43,30 -0,69 18:10:00
  • ALGYO 30,04 6,22 18:10:00
  • ALKA 9,93 0,91 18:10:00
  • ALKLC 143,00 2,29 18:10:00
  • ALTNY 64,30 -1,00 18:10:00
  • ALVES 24,02 -1,72 18:10:00
  • ANHYT 101,00 -1,17 18:10:00
  • ANSGR 23,66 -1,25 18:10:00
  • APLIB 45,00 -1,16 18:10:00
  • APMDL 21,55 -0,14 18:10:00
  • APX30 30,52 0,36 18:10:00
  • ARASE 62,55 0,24 18:10:00
  • ARCLK 106,80 -0,19 18:10:00
  • ARDYZ 36,72 -4,18 18:10:00
  • ARENA 28,44 -2,54 18:10:00
  • ARMGD 52,25 9,91 18:10:00
  • ARSAN 3,32 4,08 18:10:00
  • ARTMS 42,68 -3,00 18:10:00
  • ARZUM 2,71 -1,81 18:10:00
  • ASELS 205,80 1,88 18:10:00
  • ASGYO 10,80 0,28 18:10:00
  • ASTOR 100,50 -1,47 18:10:00
  • ASUZU 54,55 -0,27 18:10:00
  • ATAGY 13,74 -0,94 18:10:01
  • ATAKP 53,90 1,32 18:10:00
  • ATATP 146,20 -2,34 18:10:00
  • ATEKS 74,70 0,00 18:10:01
  • ATSYH 71,80 -0,69 18:10:01
  • AVGYO 10,84 3,14 18:10:00
  • AVHOL 38,40 -1,69 18:10:00
  • AVOD 3,42 -3,12 18:10:01
  • AVPGY 53,50 -0,83 18:10:00
  • AVTUR 15,68 1,55 18:10:01
  • AYCES 451,75 9,98 18:10:00
  • AYDEM 19,81 -0,75 18:10:00
  • AYEN 25,30 -1,09 18:10:00
  • AYGAZ 214,30 0,23 18:10:00
  • AZTEK 4,39 -2,01 18:10:00
  • BAGFS 27,26 -1,80 18:10:00
  • BAHKM 57,95 -9,95 18:10:00
  • BAKAB 38,94 1,04 18:10:00
  • BALAT 79,00 -2,95 18:10:01
  • BALSU 16,50 -1,43 18:10:00
  • BANVT 160,80 -0,74 18:10:00
  • BARMA 33,10 2,48 18:10:00
  • BASCM 14,00 -3,45 18:10:01
  • BASGZ 41,80 -0,48 18:10:00
  • BERA 16,84 -1,41 18:10:00
  • BESLR 12,71 -1,24 18:10:00
  • BFREN 159,20 -0,75 18:10:00
  • BIENY 28,18 0,64 18:10:00
  • BIGCH 68,60 -5,70 18:10:00
  • BIGEN 9,41 2,17 18:10:00
  • BIGTK 319,75 -1,31 18:10:00
  • BIMAS 533,00 1,33 18:10:00
  • BINBN 190,50 0,53 18:10:00
  • BINHO 9,92 -1,59 18:10:00
  • BIOEN 20,26 -2,13 18:10:00
  • BIZIM 27,04 -1,46 18:10:00
  • BJKAS 1,74 0,58 18:10:00
  • BLCYT 33,46 0,48 18:10:00
  • BMSTL 101,70 0,69 18:10:00
  • BNTAS 6,79 -1,02 18:10:00
  • BOBET 18,98 -0,21 18:10:00
  • BORLS 5,74 -5,75 18:10:00
  • BORSK 6,18 2,49 18:10:00
  • BOSSA 6,68 -1,04 18:10:00
  • BRISA 81,15 -1,10 18:10:00
  • BRKO 8,07 0,88 18:10:01
  • BRKSN 7,47 -1,06 18:10:01
  • BRLSM 13,94 0,50 18:10:00
  • BRMEN 18,51 -4,34 18:10:01
  • BRSAN 491,25 -1,50 18:10:00
  • BRYAT 2.246,00 -1,36 18:10:00
  • BSOKE 15,79 -1,00 18:10:00
  • BTCIM 3,68 -1,87 18:10:00
  • BUCIM 6,75 0,00 18:10:00
  • BURCE 50,30 9,97 18:10:01
  • BURVA 381,50 9,94 18:10:01
  • BYDNR 27,54 7,58 18:10:01
  • CANTE 2,13 -2,29 18:10:00
  • CASA 97,30 -2,65 18:10:01
  • CATES 35,18 1,38 18:10:00
  • CCOLA 55,30 3,36 18:10:00
  • CEMAS 4,80 -7,34 18:10:00
  • CEMTS 11,83 0,77 18:10:00
  • CEMZY 42,50 -2,79 18:10:00
  • CGCAM 33,12 -0,90 18:10:00
  • CIMSA 48,00 0,21 18:10:00
  • CLEBI 1.592,00 0,00 18:10:00
  • CMENT 331,00 0,30 18:10:01
  • COSMO 185,90 1,20 18:10:01
  • CRDFA 55,90 0,45 18:10:01
  • CRFSA 119,20 6,05 18:10:00
  • CUSAN 21,94 -1,17 18:10:00
  • DAPGM 13,01 0,46 18:10:00
  • DARDL 2,24 -2,61 18:10:00
  • DCTTR 26,02 1,64 18:10:00
  • DENGE 3,72 1,64 18:10:00
  • DERHL 14,10 1,81 18:10:00
  • DERIM 35,36 -0,23 18:10:00
  • DESPC 46,90 -1,26 18:10:00
  • DEVA 60,40 -1,47 18:10:00
  • DGATE 62,10 -6,33 18:10:00
  • DGGYO 32,80 -4,87 18:10:01
  • DGNMO 5,30 -2,39 18:10:00
  • DITAS 40,50 0,85 18:10:00
  • DMRGD 25,04 0,00 18:09:34
  • DNISI 20,54 -0,87 18:10:00
  • DOAS 187,80 0,05 18:10:00
  • DOCO 9.467,50 -2,12 18:10:00
  • DOFRB 75,80 -2,51 18:10:00
  • DOHOL 17,66 -2,27 18:10:00
  • DOKTA 22,06 -0,18 18:10:01
  • DUNYH 118,00 3,51 18:10:01
  • DURDO 3,65 -1,88 18:10:00
  • DURKN 14,41 -1,44 18:10:00
  • DZGYO 8,10 2,66 18:10:00
  • EBEBK 57,60 0,35 18:10:00
  • ECZYT 322,75 -2,05 18:10:00
  • EDATA 5,50 -1,79 18:10:00
  • EFOR 30,76 -0,84 18:10:00
  • EGEEN 7.495,00 2,25 18:10:00
  • EGEGY 23,86 -1,32 18:10:00
  • EGEPO 7,26 1,11 18:10:00
  • EGGUB 97,40 0,00 18:10:00
  • EGSER 3,04 -1,94 18:10:00
  • EKGYO 20,56 -1,15 18:10:00
  • EKIZ 104,00 -3,53 18:10:01
  • EKOS 27,10 0,00 18:10:00
  • EKSUN 5,60 -0,36 18:10:00
  • ELITE 30,70 -3,15 18:10:00
  • EMKEL 72,35 -0,41 18:10:00
  • EMNIS 169,00 0,00 18:10:01
  • ENDAE 14,22 0,14 18:10:00
  • ENJSA 83,85 -0,95 18:10:00
  • ENSRI 14,80 -9,98 18:10:00
  • ENTRA 10,50 0,96 18:10:00
  • EPLAS 5,13 -0,58 18:10:00
  • ERBOS 182,20 -0,55 18:10:00
  • EREGL 24,14 -0,41 18:10:00
  • ERSU 17,70 -0,90 18:10:01
  • ESCAR 21,12 1,34 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,03 -0,66 18:10:00
  • ESEN 6,15 -9,96 18:10:00
  • ETILR 4,11 9,89 18:10:00
  • ETYAT 26,48 0,00 18:10:01
  • EUHOL 12,08 -2,58 18:10:01
  • EUKYO 14,10 0,86 18:10:01
  • EUPWR 30,10 -5,23 18:10:00
  • EUREN 6,40 1,27 18:10:00
  • EUYO 12,86 0,47 18:10:01
  • EYGYO 3,68 -1,60 18:10:00
  • FENER 9,88 -0,40 18:10:00
  • FLAP 9,03 -0,11 18:10:01
  • FMIZP 334,50 0,00 18:10:00
  • FONET 2,78 -0,71 18:10:00
  • FORTE 81,90 1,68 18:10:00
  • FRIGO 10,00 -0,40 18:10:00
  • FROTO 90,50 -0,93 18:10:00
  • FZLGY 12,56 0,00 18:10:00
  • GARAN 139,70 -0,64 18:10:00
  • GEDIK 6,09 -0,49 18:10:00
  • GEDZA 25,70 -1,68 18:10:00
  • GENIL 192,20 -2,68 18:10:00
  • GENTS 10,41 -1,79 18:10:00
  • GEREL 19,29 0,16 18:10:00
  • GESAN 43,60 -2,33 18:10:00
  • GIPTA 65,60 9,97 18:10:00
  • GLBMD 12,17 -4,92 18:10:01
  • GLCVY 81,45 2,26 18:10:00
  • GLRMK 169,00 -0,88 18:10:00
  • GLRYH 4,11 0,24 18:10:00
  • GLYHO 12,60 -1,87 18:10:00
  • GMSTR 516,25 1,32 18:10:00
  • GMTAS 44,96 -0,27 18:10:00
  • GOKNR 20,58 -0,87 18:10:00
  • GOLTS 314,25 -0,79 18:10:00
  • GOZDE 22,08 1,85 18:10:00
  • GRNYO 15,79 9,96 18:10:01
  • GRSEL 326,00 -5,16 18:10:00
  • GRTHO 274,00 -2,32 18:10:00
  • GSRAY 1,27 -2,31 18:10:00
  • GUBRF 325,00 -0,46 18:10:00
  • GUNDG 196,60 9,96 18:10:01
  • GWIND 23,16 -1,03 18:10:00
  • GZNMI 100,40 -9,96 18:10:00
  • HALKB 36,80 -1,92 18:10:00
  • HATEK 17,67 -4,74 18:10:00
  • HDFGS 2,82 -2,76 18:10:00
  • HEDEF 55,80 1,64 18:10:00
  • HKTM 12,00 -1,80 18:10:00
  • HLGYO 3,88 -1,02 18:10:00
  • HOROZ 61,25 -0,89 18:10:00
  • HRKET 67,70 -0,81 18:10:00
  • HTTBT 44,52 -1,46 18:10:00
  • HUBVC 2,87 9,96 18:10:01
  • HUNER 3,40 0,59 18:10:00
  • HURGZ 5,94 -1,82 18:10:00
  • ICBCT 13,77 -0,86 18:10:00
  • ICUGS 2,78 -0,36 18:10:00
  • IDGYO 3,04 -0,98 18:10:01
  • IHAAS 39,30 -1,65 18:10:00
  • IHEVA 2,24 -0,44 18:10:01
  • IHGZT 1,73 0,00 18:10:00
  • IHLAS 2,60 -1,14 18:10:00
  • IHYAY 2,14 -0,93 18:10:00
  • INDES 7,20 0,56 18:10:00
  • INFO 3,75 -0,79 18:10:00
  • INVEO 9,33 -1,79 18:10:00
  • INVES 283,00 -2,67 18:10:00
  • ISBIR 88,00 -0,90 18:10:01
  • ISCTR 14,05 -1,95 18:10:00
  • ISDMR 35,96 -0,66 18:10:00
  • ISFIN 18,90 -0,74 18:10:00
  • ISGLK 637,75 -0,35 18:10:00
  • ISGYO 20,18 0,40 18:10:00
  • ISKPL 12,13 3,41 18:10:00
  • ISMEN 40,94 -0,15 18:10:00
  • ISSEN 7,61 -1,17 18:10:00
  • ISYAT 9,81 9,98 18:10:00
  • IZENR 10,55 1,25 18:10:00
  • IZFAS 43,70 4,10 18:10:00
  • IZINV 69,00 -1,22 18:10:01
  • JANTS 19,40 0,05 18:10:00
  • KAPLM 296,50 -1,90 18:10:00
  • KAREL 8,94 -2,19 18:10:00
  • KARSN 9,40 -1,16 18:10:00
  • KARTN 81,80 -1,68 18:10:00
  • KATMR 3,11 -0,64 18:10:00
  • KAYSE 17,50 -1,02 18:10:00
  • KBORU 15,78 3,00 18:10:00
  • KCAER 10,89 3,13 18:10:00
  • KENT 737,00 1,31 18:10:01
  • KERVN 2,09 0,00 18:10:01
  • KFEIN 9,01 -0,99 18:10:00
  • KGYO 4,94 -1,59 18:10:00
  • KIMMR 14,01 2,86 18:10:00
  • KLGYO 6,44 -1,38 18:10:00
  • KLKIM 31,14 0,84 18:10:00
  • KLMSN 30,22 -0,26 18:10:00
  • KLNMA 11,29 -0,88 18:10:01
  • KLSER 27,82 -0,64 18:10:00
  • KLSYN 5,55 2,02 18:10:00
  • KLYPV 59,00 5,08 18:10:00
  • KMPUR 16,80 0,00 18:10:00
  • KNFRT 11,18 -3,37 18:10:00
  • KOCMT 2,91 -2,68 18:10:00
  • KONKA 14,08 -2,83 18:10:00
  • KONTR 14,33 0,14 18:10:00
  • KONYA 4.705,00 -0,48 18:10:00
  • KOPOL 5,68 1,25 18:10:00
  • KOTON 15,49 2,65 18:10:00
  • KRDMA 25,76 0,16 18:10:00
  • KRDMB 23,20 -1,02 18:10:00
  • KRDMD 26,02 0,00 18:10:00
  • KRGYO 3,02 -0,98 18:10:00
  • KRONT 13,22 -2,58 18:10:00
  • KRPLS 7,99 3,63 18:10:00
  • KRTEK 26,00 -2,40 18:10:00
  • KRVGD 2,56 -2,29 18:10:00
  • KSTUR 2.965,00 0,08 18:10:01
  • KTLEV 17,80 -1,33 18:10:00
  • KTSKR 77,65 -2,02 18:10:00
  • KUTPO 95,85 -0,73 18:10:00
  • KUYAS 52,75 9,99 18:10:00
  • KZBGY 11,15 -1,85 18:10:00
  • KZGYO 23,62 -0,67 18:10:00
  • LIDER 55,50 -2,03 18:09:19
  • LIDFA 4,34 -2,47 18:10:00
  • LKMNH 15,85 -0,31 18:10:00
  • LMKDC 28,20 -0,21 18:10:00
  • LOGO 156,10 -5,39 18:10:00
  • LUKSK 106,20 -1,21 18:10:00
  • LYDHO 175,00 -2,29 18:10:00
  • LYDYE 13.650,00 -0,47 18:10:00
  • MAALT 1.031,00 9,97 18:10:00
  • MACKO 46,08 -1,71 18:10:00
  • MAGEN 35,86 -0,39 18:10:00
  • MAKIM 17,10 -0,12 18:10:00
  • MAKTK 13,50 -3,50 18:10:00
  • MANAS 13,44 9,98 18:10:00
  • MARBL 12,81 0,00 18:10:00
  • MARKA 38,88 -2,95 18:10:00
  • MARMR 1,99 1,02 18:10:00
  • MAVI 37,08 0,27 18:10:01
  • MEDTR 28,08 -1,13 18:10:01
  • MEGMT 57,00 9,93 18:10:01
  • MEKAG 3,89 0,26 18:10:01
  • MEPET 15,86 4,69 18:10:01
  • MERCN 18,72 2,07 18:10:01
  • MERIT 17,34 -3,88 18:10:01
  • MERKO 12,74 0,39 18:10:01
  • METRO 5,62 -1,58 18:10:01
  • MGROS 518,50 -0,29 18:10:01
  • MHRGY 3,48 -0,85 18:10:01
  • MNDRS 14,09 -0,77 18:10:01
  • MNDTR 7,00 -3,71 18:10:01
  • MOBTL 8,44 4,20 18:10:01
  • MOPAS 35,22 9,99 18:10:01
  • MPARK 340,50 -0,44 18:10:01
  • MRSHL 1.575,00 -1,01 18:10:01
  • MSGYO 5,25 1,16 18:10:01
  • MTRKS 24,20 -0,66 18:10:01
  • MZHLD 6,21 -2,20 18:10:01
  • NETAS 62,45 0,64 18:10:01
  • NIBAS 22,98 2,04 18:10:01
  • NTGAZ 10,30 0,98 18:10:01
  • NTHOL 47,78 -1,08 18:10:01
  • NUGYO 9,04 -0,11 18:10:01
  • NUHCM 230,00 0,26 18:10:01
  • OBASE 33,56 -1,24 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 5,36 -1,83 18:10:01
  • ODINE 276,00 0,45 18:10:01
  • OFSYM 58,20 -2,59 18:10:01
  • ONCSM 276,25 1,84 18:10:01
  • ONRYT 63,50 0,40 18:10:01
  • OPK30 49,01 0,02 18:10:00
  • OPT25 43,16 -0,25 18:10:00
  • OPTGY 142,90 -0,10 18:10:00
  • OPTLR 48,75 0,10 18:10:00
  • OPX30 65,54 -0,12 18:10:00
  • ORCAY 3,85 -1,28 18:10:01
  • ORMA 163,00 1,56 18:10:01
  • OSMEN 8,45 -1,86 18:10:01
  • OSTIM 3,01 1,69 18:10:01
  • OTKAR 507,50 -2,40 18:10:01
  • OTTO 465,00 1,75 18:10:01
  • OYAYO 56,40 -3,75 18:10:01
  • OYLUM 10,10 -0,39 18:10:01
  • OYYAT 43,50 0,46 18:10:01
  • OZATD 169,00 -1,46 18:10:01
  • OZRDN 14,69 -1,74 18:10:01
  • OZYSR 42,10 -4,23 18:10:01
  • PAHOL 1,61 -1,83 18:10:01
  • PAMEL 86,60 1,94 18:10:01
  • PAPIL 16,15 3,26 18:10:01
  • PARSN 84,80 -1,05 18:10:01
  • PASEU 149,50 3,82 18:10:01
  • PATEK 26,62 0,83 18:10:01
  • PCILT 23,28 -2,51 18:10:01
  • PEKGY 10,69 -3,95 18:10:01
  • PENGD 8,25 -0,84 18:10:01
  • PENTA 13,90 0,00 18:10:01
  • PETKM 17,20 -1,21 18:10:01
  • PINSU 12,87 -1,45 18:10:01
  • PKART 71,75 0,70 18:10:01
  • PKENT 209,10 3,00 18:10:01
  • PLTUR 21,82 -3,37 18:10:01
  • PNLSN 38,98 0,05 18:10:01
  • POLTK 8.265,00 -0,42 18:10:01
  • PRDGS 6,12 -1,45 18:10:01
  • PRKAB 32,72 0,37 18:10:01
  • PRKME 17,15 0,35 18:10:01
  • PRZMA 11,96 -1,08 18:10:01
  • PSDTC 143,10 -1,17 18:10:01
  • PSDTC 143,10 -1,17 18:10:01
  • PSDTC 143,10 -1,17 18:10:01
  • PSDTC 143,10 -1,17 18:10:01
  • PSGYO 2,62 -1,50 18:10:01
  • QNBFK 57,00 -0,87 18:10:01
  • QNBTR 475,00 -0,78 18:10:01
  • QUAGR 3,33 0,00 18:10:01
  • RALYH 208,70 -3,91 18:10:01
  • RAYSG 233,70 -1,43 18:10:01
  • REEDR 7,28 -0,95 18:10:01
  • RGYAS 138,10 -1,15 18:10:01
  • RNPOL 46,48 -2,68 18:10:01
  • RODRG 21,42 -3,34 18:10:01
  • RTALB 3,74 -0,80 18:10:01
  • RUBNS 19,46 -0,51 18:10:01
  • RUZYE 12,83 -1,16 18:10:01
  • SAFKR 26,10 3,90 18:10:01
  • SAHOL 85,25 -1,39 18:10:01
  • SAMAT 6,15 0,49 18:10:01
  • SANFM 6,32 -1,56 18:10:01
  • SANKO 20,98 -0,29 18:10:01
  • SARKY 15,93 -1,61 18:10:01
  • SAYAS 41,58 -1,33 18:10:01
  • SDTTR 182,50 -2,67 18:10:01
  • SEGMN 18,49 0,76 18:10:01
  • SEGYO 5,39 -3,41 18:10:01
  • SEKUR 4,04 -1,94 18:10:01
  • SELEC 69,05 -1,15 18:10:01
  • SELVA 2,57 9,83 18:10:01
  • SERNT 8,70 5,71 18:10:01
  • SEYKM 6,36 8,35 18:10:01
  • SILVR 2,74 -2,49 18:10:01
  • SISE 40,58 -2,69 18:10:01
  • SKBNK 7,72 -1,03 18:10:01
  • SKYLP 249,30 0,85 18:10:01
  • SKYMD 12,09 -0,66 18:10:01
  • SMART 23,46 -0,42 18:10:01
  • SMRTG 28,30 -4,00 18:10:01
  • SMRVA 356,50 -9,97 18:10:01
  • SNICA 4,00 -1,23 18:10:01
  • SNKRN 285,00 2,89 18:10:01
  • SNPAM 21,02 -2,32 18:10:01
  • SODSN 110,00 5,26 18:10:01
  • SOKE 10,68 -0,37 18:10:01
  • SRVGY 3,59 1,13 18:10:01
  • SUMAS 307,75 6,12 18:10:01
  • SUNTK 42,04 -3,36 18:10:01
  • SURGY 47,68 -0,67 18:10:01
  • SUWEN 9,76 -0,81 18:10:01
  • TABGD 220,00 -0,68 18:10:01
  • TARKM 335,25 -0,37 18:10:01
  • TATEN 16,13 -1,53 18:10:01
  • TATGD 12,55 -4,85 18:10:01
  • TBORG 161,90 -1,34 18:10:01
  • TCELL 101,20 -0,49 18:10:01
  • TCKRC 55,80 -3,04 18:10:01
  • TEHOL 32,60 -0,91 18:10:01
  • TERA 308,00 -2,22 18:10:01
  • TEZOL 12,34 -1,59 18:10:01
  • TGSAS 171,00 0,71 18:10:01
  • THYAO 270,50 -0,37 18:10:01
  • TKFEN 67,40 -2,74 18:10:01
  • TKNSA 23,46 -0,76 18:10:01
  • TMPOL 380,00 8,42 18:10:01
  • TMSN 103,20 -0,96 18:10:01
  • TNZTP 21,22 -1,21 18:10:01
  • TOASO 234,00 -1,02 18:10:01
  • TRALT 39,02 -3,42 18:10:01
  • TRCAS 43,26 0,84 18:10:01
  • TRENJ 84,65 1,68 18:10:01
  • TRGYO 73,90 0,61 18:10:01
  • TRHOL 740,00 9,87 18:10:01
  • TRILC 16,78 -0,42 18:10:01
  • TSGYO 7,26 0,28 18:10:01
  • TSKB 12,77 -2,74 18:10:01
  • TSPOR 1,19 0,00 18:10:01
  • TTKOM 56,75 0,09 18:10:01
  • TTRAK 521,00 -0,86 18:10:01
  • TUCLK 9,15 -3,68 18:09:58
  • TUREX 7,64 -0,13 18:10:01
  • TURGG 30,80 2,53 18:10:01
  • TURSG 12,01 -2,36 18:10:01
  • UFUK 1.760,00 3,96 18:10:01
  • ULAS 27,68 2,67 18:10:01
  • ULUFA 3,81 -1,04 18:10:01
  • ULUSE 159,80 2,30 18:10:01
  • ULUUN 6,80 -2,30 18:10:01
  • USAK 2,76 -2,47 18:10:01
  • VAKBN 30,12 -2,96 18:10:01
  • VAKFA 13,50 -2,32 18:10:01
  • VAKFN 1,95 -1,52 18:10:01
  • VAKKO 56,75 -0,79 18:10:01
  • VANGD 51,00 7,50 18:10:01
  • VESBE 8,35 -1,42 18:10:01
  • VESTL 32,44 -2,41 18:10:01
  • VKFYO 38,72 9,01 18:10:01
  • VKGYO 2,66 -0,75 18:10:01
  • VKING 37,00 -2,73 18:10:01
  • VSNMD 95,35 0,63 18:10:01
  • YAPRK 281,00 -6,02 18:10:01
  • YAYLA 30,12 -1,25 18:10:01
  • YBTAS 24,00 -2,04 18:10:01
  • YEOTK 38,84 0,52 18:10:01
  • YGYO 1,46 -1,35 18:10:01
  • YIGIT 23,86 0,00 18:10:01
  • YKBNK 35,96 -1,59 18:10:01
  • YKSLN 3,42 -2,84 18:10:01
  • YONGA 60,05 0,08 18:10:01
  • YUNSA 8,09 -2,29 18:10:01
  • YYAPI 2,02 -2,42 18:10:01
  • YYLGD 10,05 -2,05 18:10:01
  • Z30EA 147,55 -0,77 18:10:00
  • Z30KE 115,85 0,83 18:10:00
  • Z30KP 175,85 1,15 18:10:00
  • ZELOT 109,00 1,68 18:10:00
  • ZGOLD 637,50 -0,47 18:10:00
  • ZOREN 3,17 -0,94 18:10:01
  • ZPBDL 181,00 0,47 18:10:00
  • ZPLIB 191,05 -1,19 18:10:00
  • ZPX30 164,00 -0,15 18:10:00
  • ZRE20 129,00 0,27 18:10:00
  • ZRGYO 22,82 0,53 18:10:01
  • ZSR25 39,36 -0,13 18:10:00
  • ZTLRF 1.048,00 0,14 18:10:00
  • ZTLRK 1.047,00 0,05 18:10:00
  • ZTM25 150,10 -0,50 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.