DOLAR 48,45150,06%
EURO 56,34710,07%
ALTIN 6.904,630,65
BITCOIN 3819298-1.25312%
İzmir
27°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.152 s Değişim: 0.00% 0,00 Adet:   8.922 Mio.Lot Hacim:   175.479 Mio.TL
EN YÜKSEK 14170
EN DÜŞÜK 14,001
Açılış: 14.019 Dünkü Kapanış: 14.152

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 7,34 0,96 18:10:00
  • A1YEN 2,60 1,96 18:10:00
  • AAGYO 11,79 1,03 18:10:00
  • ACSEL 111,80 -1,58 18:10:00
  • ADEL 32,88 4,71 18:10:00
  • ADESE 0,85 0,00 18:10:00
  • ADGYO 59,65 3,56 18:10:00
  • AEFES 18,79 1,84 18:10:00
  • AFYON 12,40 0,32 18:10:00
  • AGESA 254,00 -1,93 18:10:00
  • AGHOL 34,54 5,05 18:10:00
  • AGROT 1,94 0,00 18:10:00
  • AGYO 7,20 0,98 18:10:01
  • AHGAZ 38,94 -1,91 18:10:00
  • AHSGY 14,23 -3,85 18:10:00
  • AKBNK 73,05 1,67 18:10:00
  • AKCNS 248,80 2,01 18:10:00
  • AKENR 10,34 1,67 18:10:00
  • AKFIS 18,18 4,30 18:10:00
  • AKFYE 22,48 0,09 18:10:00
  • AKHAN 38,80 -3,00 18:10:00
  • AKMGY 249,60 1,79 18:10:00
  • AKSA 10,91 1,49 18:10:00
  • AKSEN 79,45 0,82 18:10:00
  • AKSGY 9,88 -0,80 18:10:00
  • AKYHO 2,14 2,39 18:10:01
  • ALARK 113,90 1,70 18:10:00
  • ALBRK 8,89 2,30 18:10:00
  • ALBTN 34,70 9,95 18:10:00
  • ALCAR 683,50 -0,15 18:10:00
  • ALFAS 39,68 2,90 18:10:00
  • ALGYO 3,55 -0,84 18:10:00
  • ALKA 8,04 2,68 18:10:00
  • ALKIM 15,67 2,42 18:10:00
  • ALKLC 460,00 0,99 18:10:00
  • ALTNY 16,53 -2,13 18:10:00
  • ALVES 1,25 0,81 18:10:00
  • ANELE 214,80 5,29 18:10:00
  • ANGEN 8,87 1,14 18:10:00
  • ANHYT 104,60 -0,10 18:10:00
  • ANSGR 26,08 -0,38 18:10:00
  • APBDL 40,40 2,20 18:10:00
  • APGLD 557,50 -0,22 18:10:00
  • APLIB 46,53 0,50 18:10:00
  • APMDL 27,30 0,85 18:10:00
  • APX30 40,13 1,57 18:10:00
  • ARASE 120,80 0,92 18:10:00
  • ARCLK 93,40 2,58 18:10:00
  • ARDYZ 83,70 -2,39 18:10:00
  • ARENA 19,42 0,26 18:10:00
  • ARFYE 20,14 5,72 18:10:00
  • ARMGD 176,00 -5,33 18:10:00
  • ARSAN 3,96 1,80 18:10:00
  • ARTMS 43,90 3,83 18:10:00
  • ARZUM 1,53 0,66 18:10:00
  • ASELS 392,50 1,09 18:10:00
  • ASGYO 11,24 1,17 18:10:00
  • ASTOR 301,00 2,03 18:10:00
  • ASUZU 47,80 2,53 18:10:00
  • ATAGY 9,90 1,64 18:10:01
  • ATAKP 41,38 -0,86 18:10:00
  • ATATP 305,75 -1,69 18:10:00
  • ATATR 12,90 -0,15 18:10:00
  • ATEKS 97,00 0,36 18:10:01
  • ATLAS 5,95 1,02 18:10:01
  • AVGYO 17,60 10,00 18:10:00
  • AVHOL 33,36 -0,66 18:10:00
  • AVOD 4,50 -4,46 18:10:00
  • AVPGY 54,00 0,00 18:10:00
  • AVTUR 12,42 1,47 18:10:01
  • AYCES 439,50 -0,28 18:10:00
  • AYDEM 25,54 -1,77 18:10:00
  • AYEN 30,50 1,60 18:10:00
  • AYES 29,44 -1,67 18:10:01
  • AYGAZ 318,50 -2,23 18:10:00
  • AZTEK 3,69 1,10 18:10:00
  • BAGFS 26,84 3,47 18:10:00
  • BAHKM 168,70 -1,40 18:10:00
  • BAKAB 38,28 2,08 18:10:00
  • BALAT 78,95 0,00 18:10:01
  • BALSU 7,82 -9,91 18:10:00
  • BANVT 150,50 1,01 18:10:00
  • BARMA 9,55 9,90 18:10:01
  • BASCM 13,75 0,00 18:10:01
  • BAYRK 4,23 0,95 18:10:00
  • BEGYO 3,38 0,30 18:10:00
  • BERA 13,87 1,84 18:10:00
  • BESLR 13,07 1,79 18:10:00
  • BESTE 33,46 5,82 18:10:00
  • BETAE 82,50 2,10 18:10:00
  • BEYAZ 21,70 0,56 18:10:00
  • BFREN 125,70 -0,08 18:10:00
  • BIENY 20,50 -1,35 18:10:00
  • BIGCH 5,40 1,89 18:10:00
  • BIGEN 136,40 -9,97 18:10:00
  • BIGTK 297,00 -10,00 18:10:00
  • BIMAS 418,00 0,54 18:10:00
  • BINBN 174,50 -0,29 18:10:00
  • BINHO 9,18 -2,44 18:10:00
  • BIOEN 19,10 -1,14 18:10:00
  • BIZIM 23,90 1,19 18:10:00
  • BJKAS 2,20 10,00 18:10:00
  • BKRGY 8,99 -6,26 18:10:00
  • BLCYT 2,25 3,69 18:10:00
  • BLUME 38,70 -4,91 18:10:00
  • BMSCH 10,11 0,70 18:10:00
  • BMSTL 43,32 0,19 18:10:00
  • BOBET 23,80 8,38 18:10:00
  • BORLS 3,33 -10,00 18:10:00
  • BORSK 6,80 3,50 18:10:00
  • BOSSA 6,44 0,47 18:10:00
  • BRISA 76,35 2,21 18:10:00
  • BRKO 11,70 -2,50 18:10:01
  • BRKSN 7,70 -0,90 18:10:01
  • BRKVY 86,00 -5,18 18:10:00
  • BRLSM 19,28 0,16 18:10:00
  • BRMEN 12,18 -1,14 18:10:01
  • BRSAN 728,00 1,75 18:10:00
  • BSOKE 23,68 -1,25 18:10:00
  • BTCIM 3,87 1,31 18:10:00
  • BUCIM 5,67 -0,53 18:10:00
  • BULGS 31,46 -0,63 18:10:00
  • BURCE 32,44 -1,70 18:10:00
  • BURVA 612,50 -5,70 18:10:01
  • BVSAN 110,70 9,93 18:10:00
  • BYDNR 34,90 -2,40 18:10:00
  • CANTE 1,31 -1,50 18:10:00
  • CASA 69,10 0,00 18:10:01
  • CATES 64,90 -9,86 18:10:00
  • CELHA 24,42 0,33 18:10:00
  • CEMAS 4,23 3,68 18:10:00
  • CEMTS 8,85 1,14 18:10:00
  • CEMZY 14,80 2,07 18:10:00
  • CEOEM 24,20 3,42 18:10:00
  • CGCAM 32,40 0,62 18:10:00
  • CIMSA 44,94 2,65 18:10:00
  • CITAS 154,40 9,97 18:10:00
  • CLEBI 1.446,00 -0,34 18:10:00
  • CMBTN 1.515,00 -1,17 18:10:00
  • CMENT 247,90 -1,82 18:10:01
  • CONSE 2,26 1,35 18:10:00
  • COSMO 119,10 -1,41 18:10:01
  • CRDFA 26,00 0,00 18:10:01
  • CRFSA 292,75 4,37 18:10:00
  • CUSAN 24,80 2,90 18:10:00
  • CVKMD 15,76 0,70 18:10:00
  • CWENE 32,00 2,43 18:10:00
  • DAGI 10,23 9,76 18:10:00
  • DAPGM 7,92 3,53 18:10:00
  • DARDL 1,57 0,00 18:10:00
  • DCTTR 6,08 -0,16 18:10:00
  • DENGE 2,56 8,47 18:10:00
  • DERHL 2,07 0,98 18:10:00
  • DERIM 35,14 2,51 18:10:00
  • DESA 9,79 0,41 18:10:00
  • DESPC 40,88 3,60 18:10:00
  • DEVA 94,30 2,00 18:10:00
  • DGATE 94,65 5,99 18:10:00
  • DGGYO 32,82 0,00 18:10:01
  • DGNMO 7,09 -0,70 18:10:00
  • DITAS 19,82 -3,79 18:10:00
  • DMRGD 10,60 -0,93 18:10:00
  • DMSAS 8,15 -0,49 18:10:00
  • DNISI 4,55 1,79 18:10:00
  • DOAS 163,50 0,37 18:10:00
  • DOCO 11.375,00 -1,22 18:10:00
  • DOFER 27,96 0,43 18:10:00
  • DOFRB 112,70 -0,79 18:10:00
  • DOGUB 68,60 3,47 18:10:01
  • DOHOL 21,82 0,09 18:10:00
  • DOKTA 22,36 0,54 18:10:00
  • DSTKF 2.390,00 3,02 18:10:00
  • DUNYH 119,90 -2,60 18:10:00
  • DURDO 5,10 2,00 18:10:00
  • DURKN 21,00 -4,11 18:10:00
  • DYOBY 13,21 1,23 18:10:00
  • DZGYO 7,32 0,00 18:10:00
  • EBEBK 80,65 -1,35 18:10:00
  • ECILC 71,80 -1,85 18:10:00
  • ECOGR 33,72 3,56 18:10:00
  • ECZYT 315,00 1,20 18:10:00
  • EDATA 17,51 -1,35 18:10:00
  • EDIP 35,58 0,91 18:10:00
  • EFOR 18,08 1,01 18:10:00
  • EGEEN 5.035,00 -2,04 18:10:00
  • EGEGY 26,30 2,41 18:10:00
  • EGEPO 14,55 4,38 18:10:00
  • EGGUB 107,00 0,75 18:10:00
  • EGPRO 37,36 -1,01 18:10:00
  • EGSER 2,96 2,07 18:10:00
  • EKDMR 47,00 1,95 18:10:00
  • EKGYO 19,96 2,67 18:10:00
  • EKIM 17,81 1,19 18:10:00
  • EKIZ 58,05 1,75 18:10:01
  • EKOS 4,82 -0,21 18:10:00
  • EKSUN 5,64 1,08 18:10:00
  • ELITE 26,28 0,61 18:10:00
  • EMKEL 12,99 0,70 18:10:00
  • EMNIS 160,00 2,70 18:10:01
  • EMPAE 66,95 -1,83 18:10:00
  • ENDAE 17,20 -0,58 18:10:00
  • ENERY 10,79 -2,26 18:10:00
  • ENJSA 113,00 -0,62 18:10:00
  • ENKAI 89,00 2,01 18:10:00
  • ENPRA 56,30 -2,93 18:10:01
  • ENSRI 4,55 -1,73 18:10:00
  • ENTRA 4,32 2,37 18:10:00
  • EPLAS 5,55 1,46 18:10:00
  • ERBOS 147,30 1,17 18:10:00
  • ERCB 44,96 3,79 18:10:00
  • EREGL 38,32 3,01 18:10:00
  • ERSU 23,10 0,43 18:10:01
  • ESCAR 45,92 1,01 18:10:00
  • ESCOM 5,18 1,97 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 3,54 4,73 18:10:00
  • ETILR 6,18 8,61 18:10:00
  • ETYAT 16,17 0,25 18:10:01
  • EUHOL 9,88 -1,00 18:10:01
  • EUKYO 13,60 -1,45 18:10:01
  • EUPWR 72,85 4,97 18:10:00
  • EUREN 3,87 0,78 18:10:00
  • EUYO 4,76 -1,65 18:10:01
  • EYGYO 2,62 1,95 18:10:00
  • FADE 16,01 1,07 18:10:00
  • FENER 2,93 -5,18 18:10:00
  • FLAP 11,39 3,83 18:10:01
  • FMIZP 287,75 -0,17 18:10:00
  • FONET 4,75 1,28 18:10:00
  • FORMT 1,48 0,68 18:10:00
  • FORTE 111,40 0,63 18:10:00
  • FRIGO 2,36 0,85 18:10:00
  • FRMPL 32,24 0,94 18:10:00
  • FROTO 79,65 3,17 18:10:00
  • FZLGY 8,09 1,25 18:10:00
  • GARAN 133,50 1,60 18:10:00
  • GATEG 294,50 3,70 18:10:01
  • GEDIK 5,77 0,70 18:10:00
  • GEDZA 27,86 1,46 18:10:00
  • GENIL 11,36 1,43 18:10:00
  • GENKM 10,93 -1,97 18:10:00
  • GENTS 5,19 0,78 18:10:00
  • GEREL 40,80 5,92 18:10:00
  • GESAN 64,00 5,79 18:10:00
  • GIPTA 76,15 9,96 18:10:00
  • GLBMD 11,64 0,34 18:10:01
  • GLCVY 51,00 -0,68 18:10:00
  • GLDTR 573,00 -0,91 18:10:00
  • GLRMK 163,70 3,41 18:10:00
  • GLRYH 2,98 2,76 18:10:00
  • GLYHO 16,53 -0,66 18:10:00
  • GMSTR 624,50 0,28 18:10:00
  • GMTAS 47,06 2,35 18:10:00
  • GOLDA 12,35 1,23 18:10:00
  • GOLTS 297,00 1,80 18:10:00
  • GOODY 2,71 2,26 18:10:00
  • GOZDE 21,94 1,48 18:10:00
  • GRNYO 11,30 0,98 18:10:01
  • GRSEL 296,00 -0,67 18:10:00
  • GRTHO 196,50 -0,46 18:10:00
  • GSDDE 13,28 3,59 18:10:00
  • GSDHO 4,74 5,33 18:10:00
  • GSRAY 1,04 1,96 18:10:00
  • GUBRF 491,25 2,61 18:10:00
  • GUNDG 1.131,00 -9,95 18:10:00
  • GWIND 22,66 1,43 18:10:00
  • GZNMI 51,55 -2,64 18:10:00
  • HALKB 49,92 -8,15 18:10:00
  • HATEK 13,03 1,80 18:10:00
  • HATSN 66,00 10,00 18:10:00
  • HDFGS 2,41 0,00 18:10:00
  • HEDEF 49,82 -9,99 18:10:00
  • HEKTS 2,81 6,44 18:10:00
  • HKTM 12,76 -1,09 18:10:00
  • HLGYO 4,56 -1,94 18:10:00
  • HOROZ 58,95 3,42 18:10:00
  • HRKET 85,05 -4,44 18:10:00
  • HTTBT 35,74 -1,92 18:10:00
  • HUBVC 2,49 -2,35 18:10:01
  • HUNER 3,90 0,26 18:10:00
  • HURGZ 7,44 0,81 18:10:00
  • ICBCT 19,23 -1,18 18:10:00
  • ICUGS 3,88 -3,72 18:10:00
  • IDGYO 2,87 2,50 18:10:01
  • IHAAS 50,30 -0,40 18:10:00
  • IHEVA 1,95 0,00 18:10:01
  • IHGZT 1,17 0,86 18:10:00
  • IHLAS 1,06 0,95 18:10:00
  • IHLGM 1,58 0,64 18:10:00
  • IHYAY 1,23 2,50 18:10:01
  • IMASM 2,22 0,45 18:10:00
  • INDES 11,84 1,20 18:10:00
  • INFO 4,62 -4,35 18:10:00
  • INGRM 408,50 9,96 18:10:00
  • INTEK 230,40 -0,13 18:10:01
  • INTEM 248,40 1,43 18:10:00
  • INTET 74,55 -4,85 18:10:00
  • INVEO 6,72 0,90 18:10:00
  • INVES 750,00 -1,96 18:10:00
  • ISBIR 71,40 0,99 18:10:01
  • ISBTR 499.997,50 -2,52 18:10:01
  • ISCTR 13,05 0,31 18:10:00
  • ISDMR 59,50 7,79 18:10:00
  • ISFIN 19,26 0,16 18:10:00
  • ISGLK 695,00 -0,43 18:10:00
  • ISGSY 16,19 2,40 18:10:00
  • ISGYO 23,64 -0,25 18:10:00
  • ISKPL 7,14 -1,52 18:10:00
  • ISMEN 33,84 -1,91 18:10:00
  • ISSEN 7,07 0,86 18:10:00
  • ISVEA 82,80 -9,95 18:10:00
  • ISYAT 7,44 0,54 18:10:00
  • IZENR 7,00 1,60 18:10:00
  • IZFAS 52,65 3,34 18:10:00
  • IZINV 49,60 1,22 18:10:00
  • IZMDC 10,78 7,80 18:10:00
  • JANTS 15,44 0,65 18:10:00
  • KAPLM 379,75 6,60 18:10:00
  • KARCL 176,80 -4,38 18:10:00
  • KAREL 8,06 -0,49 18:10:00
  • KARSN 13,94 9,94 18:10:00
  • KARTN 161,10 0,69 18:10:00
  • KATMR 1,85 0,54 18:10:00
  • KAYSE 4,04 1,51 18:10:00
  • KBORU 17,82 1,25 18:10:00
  • KCAER 14,27 2,66 18:10:00
  • KCHOL 219,70 2,14 18:10:00
  • KENT 349,75 -0,43 18:10:01
  • KERVN 9,13 10,00 18:10:01
  • KFEIN 7,96 0,89 18:10:00
  • KGYO 11,89 -2,38 18:10:00
  • KIMMR 13,02 0,08 18:10:00
  • KLGYO 4,72 -0,63 18:10:00
  • KLKIM 26,48 0,84 18:10:00
  • KLMSN 27,70 0,73 18:10:00
  • KLNMA 8,85 0,00 18:10:01
  • KLRHO 62,25 -1,58 18:10:00
  • KLSER 23,64 2,87 18:10:00
  • KLSYN 16,15 2,93 18:10:00
  • KLYPV 61,70 -0,88 18:10:00
  • KMPUR 18,03 -0,66 18:10:00
  • KNFRT 12,96 9,18 18:10:00
  • KOCMT 4,11 9,89 18:10:00
  • KONKA 9,25 0,76 18:10:00
  • KONTR 3,28 -1,50 18:10:01
  • KONYA 3.835,00 -1,03 18:10:00
  • KOPOL 5,11 2,20 18:10:00
  • KORDS 81,50 3,82 18:10:00
  • KOTON 12,04 -0,41 18:10:00
  • KPEKS 97,40 2,58 18:10:00
  • KRDMB 104,00 4,37 18:10:00
  • KRDMD 45,20 3,86 18:10:00
  • KRGYO 3,05 3,74 18:10:00
  • KRONT 23,74 -4,27 18:10:00
  • KRPLS 12,43 10,00 18:10:00
  • KRSTL 8,81 0,80 18:10:00
  • KRTEK 5,19 4,01 18:10:01
  • KRVGD 2,28 2,70 18:10:00
  • KSTUR 2.145,00 -2,90 18:10:01
  • KTLEV 38,42 -9,98 18:10:00
  • KTSKR 77,00 0,00 18:10:00
  • KUTPO 79,40 1,86 18:10:01
  • KUVVA 182,00 -4,46 18:10:01
  • KUYAS 69,00 0,44 18:10:01
  • KZBGY 1,86 1,09 18:10:01
  • KZGYO 23,90 7,08 18:10:01
  • LIDER 22,60 -3,42 18:09:57
  • LIDFA 2,61 1,16 18:10:01
  • LILAK 28,50 1,06 18:10:01
  • LKMNH 12,87 -0,77 18:10:01
  • LMKDC 22,56 2,83 18:10:01
  • LOGO 137,00 2,54 18:10:01
  • LRSHO 2,43 0,83 18:10:01
  • LUKSK 83,70 1,64 18:10:01
  • LXGYO 9,08 0,55 18:10:01
  • LYDHO 137,30 -5,77 18:10:01
  • LYDYE 12.575,00 -3,55 18:10:01
  • MAALT 1.004,00 -0,20 18:10:01
  • MACKO 35,24 2,09 18:10:01
  • MAGEN 34,20 0,88 18:10:01
  • MAKIM 14,82 0,14 18:10:01
  • MAKTK 9,84 0,82 18:10:01
  • MANAS 39,60 6,39 18:10:01
  • MARBL 12,15 -0,25 18:10:01
  • MARMR 2,19 0,46 18:10:01
  • MARTI 2,08 3,48 18:10:01
  • MASFN 38,70 1,31 18:10:01
  • MAVI 36,34 0,33 18:10:01
  • MCARD 167,70 5,87 18:10:01
  • MEDTR 24,20 -1,47 18:10:01
  • MEGAP 1,65 0,00 18:10:01
  • MEGAP 1,65 0,00 18:10:01
  • MEGMT 47,32 2,42 18:10:01
  • MEKAG 3,02 1,68 18:10:01
  • MEPET 20,56 9,95 18:10:01
  • MERCN 18,25 7,86 18:10:01
  • MERIT 15,68 0,58 18:10:01
  • MERKO 1,24 0,00 18:10:01
  • METEN 19,35 2,38 18:10:01
  • METRO 8,61 1,41 18:10:01
  • MEYSU 11,13 0,91 18:10:01
  • MGROS 528,00 0,19 18:10:01
  • MHRGY 3,30 2,48 18:08:00
  • MIATK 33,76 9,97 18:10:01
  • MMCAS 51,35 9,96 18:10:01
  • MNDRS 11,23 1,81 18:10:01
  • MNDTR 5,10 3,87 18:10:01
  • MOBTL 13,20 3,29 18:10:01
  • MOGAN 13,96 0,79 18:10:01
  • MOPAS 25,64 0,79 18:10:01
  • MPARK 424,25 -0,59 18:10:01
  • MRGYO 1,57 0,00 18:10:01
  • MRSHL 1.578,00 -0,13 18:10:01
  • MSGYO 5,95 1,36 18:10:01
  • MTRKS 33,18 6,69 18:10:01
  • MTRYO 8,65 0,70 18:10:01
  • MZHLD 5,20 -0,57 18:10:01
  • NATEN 5,18 2,57 18:10:01
  • NETAS 99,70 -3,30 18:10:01
  • NETCD 119,00 1,36 18:10:01
  • NIBAS 4,75 9,95 18:10:01
  • NPTLR 52,10 0,08 18:10:00
  • NTGAZ 11,11 -1,68 18:10:01
  • NTHOL 42,90 0,56 18:10:01
  • NUGYO 9,15 1,44 18:10:01
  • NUHCM 215,00 2,14 18:10:01
  • OBAMS 5,26 2,73 18:10:01
  • ODAS 7,35 1,52 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 1.190,00 -9,98 18:10:01
  • OFSYM 66,95 -4,36 18:10:01
  • ONCSM 177,50 -9,62 18:10:01
  • ONRYT 59,10 1,81 18:10:01
  • OPK30 78,62 0,67 18:10:00
  • OPT25 53,20 1,60 18:10:00
  • OPTGY 159,50 -1,05 18:10:00
  • OPTLR 64,44 0,09 18:10:00
  • OPX30 88,24 2,20 18:10:00
  • ORCAY 3,39 3,35 18:10:01
  • ORGE 23,00 2,95 18:10:01
  • ORMA 154,80 2,52 18:10:01
  • ORZAX 88,15 0,34 18:10:01
  • OSMEN 6,90 0,58 18:10:01
  • OSTIM 1,57 3,29 18:10:01
  • OTKAR 317,25 1,68 18:10:01
  • OTTO 136,30 1,56 18:10:01
  • OYAKC 21,88 1,48 18:10:01
  • OYAYO 39,86 -2,78 18:10:01
  • OYLUM 7,10 -0,98 18:10:01
  • OYYAT 34,24 -0,06 18:10:01
  • OZATD 4.600,00 -1,71 18:10:01
  • OZGYO 2,07 1,97 18:10:01
  • OZKGY 13,16 -0,45 18:10:01
  • OZKGY 13,16 -0,45 18:10:01
  • OZRDN 29,56 0,14 18:10:01
  • OZSUB 38,60 -0,87 18:10:01
  • OZYSR 12,28 5,86 18:10:01
  • PAGYO 137,50 -0,36 18:10:01
  • PAHOL 1,31 0,77 18:10:01
  • PAMEL 70,95 -0,49 18:10:01
  • PAPIL 12,68 1,04 18:10:01
  • PARSN 70,15 -0,78 18:10:01
  • PASEU 142,60 -9,97 18:10:01
  • PATEK 19,47 1,35 18:10:01
  • PCILT 31,46 1,03 18:10:01
  • PEKGY 10,60 0,95 18:10:01
  • PENGD 9,17 2,69 18:10:01
  • PENTA 13,12 1,71 18:10:01
  • PETKM 22,06 9,97 18:10:01
  • PETUN 12,29 5,04 18:10:01
  • PGSUS 149,40 0,47 18:10:01
  • PINSU 10,38 2,67 18:10:01
  • PKART 127,20 -0,62 18:10:01
  • PKENT 123,30 0,74 18:10:01
  • PLTUR 21,12 3,13 18:10:01
  • PNLSN 40,14 0,85 18:10:01
  • PNSUT 12,29 9,54 18:10:01
  • POLHO 23,18 3,48 18:10:01
  • POLTK 4.002,50 -0,31 18:10:01
  • PRDGS 7,18 1,41 18:10:01
  • PRKAB 30,60 0,99 18:10:01
  • PRKME 19,14 0,26 18:10:01
  • PRZMA 78,00 4,07 18:10:01
  • PSDTC 150,90 0,47 18:10:01
  • PSGYO 3,10 2,31 18:10:01
  • QNBFK 40,70 0,00 18:10:01
  • QNBTR 180,00 -1,42 18:10:01
  • QTEMZ 330,10 -1,08 18:10:00
  • QUAGR 3,04 -0,98 18:10:01
  • QUICK 61,50 2,33 18:10:01
  • RALYH 263,75 -2,76 18:10:01
  • RAYSG 151,00 -1,88 18:10:01
  • REEDR 5,54 1,09 18:10:01
  • RGYAS 196,60 -3,63 18:10:01
  • RNPOL 2,26 -0,88 18:10:01
  • RODRG 26,36 -2,37 18:10:01
  • RTALB 2,78 0,72 18:10:01
  • RUBNS 29,52 -4,16 18:10:01
  • RUZYE 8,36 3,59 18:10:01
  • RYGYO 44,72 -9,51 18:10:01
  • RYSAS 28,12 -0,64 18:10:01
  • SAFKR 14,06 -2,70 18:10:01
  • SAHOL 94,05 1,57 18:10:01
  • SAMAT 5,25 1,35 18:10:01
  • SANEL 53,95 0,47 18:10:01
  • SANFM 9,44 -1,46 18:10:01
  • SANKO 19,60 -1,36 18:10:01
  • SARAE 81,30 7,82 18:10:01
  • SARKY 24,16 2,90 18:10:01
  • SASA 2,51 9,61 18:10:01
  • SAYAS 57,70 3,41 18:10:01
  • SDTTR 21,48 -0,65 18:10:01
  • SEGMN 46,80 1,52 18:10:01
  • SEGYO 3,57 0,00 18:10:01
  • SEKFK 4,42 -0,23 18:10:01
  • SEKUR 9,66 -2,62 18:10:01
  • SELEC 365,00 2,53 18:10:01
  • SELVA 1,55 0,65 18:10:01
  • SERNT 8,51 1,92 18:10:01
  • SEYKM 4,15 -2,35 18:10:01
  • SILVR 2,18 0,46 18:10:01
  • SISE 41,66 6,60 18:10:01
  • SKBNK 6,25 0,16 18:10:01
  • SKTAS 3,34 2,14 18:10:01
  • SKYLP 183,50 -9,96 18:10:01
  • SKYMD 17,13 9,95 18:10:01
  • SMART 22,68 -0,18 18:10:01
  • SMRTG 8,85 3,63 18:10:01
  • SMRVA 10,46 0,58 18:10:01
  • SNGYO 3,23 -0,31 18:10:01
  • SNICA 3,13 0,97 18:10:01
  • SNPAM 20,80 -2,26 18:10:01
  • SODSN 7,40 0,68 18:10:01
  • SOHOE 10,45 0,29 18:10:01
  • SOKE 11,62 1,75 18:10:01
  • SOKM 58,00 0,00 18:10:01
  • SRVGY 2,46 1,65 18:10:01
  • SSAAT 32,68 0,00 18:10:01
  • SUMAS 257,50 0,98 18:10:01
  • SUNTK 32,84 0,31 18:10:01
  • SURGY 30,26 1,54 18:10:01
  • SUWEN 6,72 -0,44 18:10:01
  • SVGYO 15,04 0,20 18:10:01
  • TABGD 241,00 0,75 18:10:01
  • TARKM 509,50 -2,11 18:10:01
  • TATEN 7,50 -1,57 18:10:01
  • TATGD 17,72 1,20 18:10:01
  • TAVHL 269,75 0,56 18:10:01
  • TBORG 139,60 -2,92 18:10:01
  • TCELL 99,05 0,92 18:10:01
  • TCKRC 137,50 -2,90 18:10:01
  • TDGYO 16,82 1,20 18:10:01
  • TEHOL 46,10 2,44 18:10:01
  • TEKTU 7,20 0,42 18:10:01
  • TERA 195,00 0,31 18:10:01
  • TEZOL 8,86 1,26 18:10:01
  • TGSAS 233,60 0,17 18:10:01
  • THYAO 296,75 0,25 18:10:01
  • TKFEN 207,00 -1,80 18:10:01
  • TKNKA 169,20 9,94 18:10:01
  • TKNSA 16,74 0,48 18:10:01
  • TLMAN 79,85 3,23 18:10:01
  • TMPOL 343,50 -5,89 18:10:01
  • TMSN 71,90 1,91 18:10:01
  • TNZTP 28,82 -0,62 18:10:01
  • TOASO 288,00 5,01 18:10:01
  • TRALT 51,30 0,98 18:10:01
  • TRCAS 48,86 -0,69 18:10:01
  • TRENJ 105,00 -0,19 18:10:01
  • TRGYO 93,40 -0,69 18:10:01
  • TRHOL 3.650,00 0,69 18:10:01
  • TRILC 1,03 -1,90 18:10:01
  • TRMET 138,20 0,66 18:10:01
  • TSGYO 5,83 0,34 18:10:01
  • TSKB 11,11 1,28 18:10:01
  • TSPOR 1,04 0,97 18:10:01
  • TTKOM 52,35 0,87 18:10:01
  • TTRAK 432,00 0,58 18:10:01
  • TUCLK 3,95 3,67 18:10:01
  • TUKAS 2,03 2,01 18:10:01
  • TUPRS 394,25 1,48 18:10:01
  • TUREX 6,07 1,51 18:10:01
  • TURGG 31,22 7,95 18:10:01
  • TURSG 6,15 1,15 18:10:01
  • UCAYM 22,08 0,55 18:10:01
  • UFUK 1.650,00 0,00 18:10:01
  • ULAS 22,12 0,55 18:10:01
  • ULKER 92,60 2,38 18:10:01
  • ULUFA 1,66 1,22 18:10:01
  • ULUSE 223,60 -2,23 18:10:01
  • ULUUN 8,47 2,05 18:10:01
  • UNLU 10,48 0,29 18:10:01
  • USAK 1,20 0,84 18:10:01
  • USDTR 4.514,00 -0,02 18:10:00
  • USHOL 75,85 -3,25 18:10:01
  • VAKBN 33,32 -0,89 18:10:01
  • VAKFA 11,11 -0,63 18:10:01
  • VAKFN 1,14 0,88 18:10:01
  • VANGD 93,75 -0,27 18:10:01
  • VBTYZ 37,42 -4,05 18:10:01
  • VERTU 33,58 0,66 18:10:01
  • VERUS 558,00 -9,93 18:10:01
  • VESBE 5,78 -3,51 18:10:01
  • VESTL 26,62 0,60 18:10:01
  • VEYAS 120,00 5,26 18:10:01
  • VKFYO 21,64 -1,01 18:10:01
  • VKGYO 1,90 0,00 18:10:01
  • VKING 20,42 0,20 18:10:01
  • VRGYO 1,79 1,70 18:10:01
  • VSNMD 40,90 0,34 18:10:01
  • YAPRK 10,67 1,43 18:10:01
  • YATAS 30,36 0,20 18:10:01
  • YAYLA 23,00 4,64 18:10:01
  • YBTAS 13,08 0,62 18:10:01
  • YEOTK 33,04 2,48 18:10:01
  • YESIL 1,14 0,88 18:10:01
  • YGGYO 218,20 -2,24 18:10:01
  • YIGIT 22,08 0,45 18:10:01
  • YKBNK 36,26 1,00 18:10:01
  • YKSLN 2,89 9,89 18:10:01
  • YONGA 44,40 2,30 18:10:01
  • YUNSA 7,50 1,90 18:10:01
  • YYAPI 0,80 0,00 18:10:01
  • YYLGD 10,00 1,42 18:10:01
  • Z30EA 198,15 2,40 18:10:00
  • Z30KE 179,30 1,96 18:10:00
